
| Title | 2023 Ford Ranger Utility Raptor PY 2024.00MY |
| Price | $73,990 |
| Kilometers | 42,298 |
| Colour | BLACK |
| Transmission | Sports Automatic |
| Fuel | Petrol - Premium ULP |
| Body | Utility |
| Cylinders | 6 |
| Engine Size | 3.0 |
| Engine Capacity | 2956 |
| Engine Type | Piston |
| VIN | MPBCMFE10PX528671 |
| Reg Plate | FCY46H |
| Reg Expiry | 01/06/2026 |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 7358 |
| Short Description | PY MY24.00 Raptor Pick-up Double Cab 4dr Spts Auto 10sp FullTime 4WD DR 655kg 3.0TT |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.